Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
---|---|---|---|---|---|---|---|---|---|
Spiritkiller | 100.0% | 100.0% | 0 | 1,175,463 | 7.5% | 3,804 | 51.8% | ||
Kraetoz | 100.0% | 90.0% | 0 | 1,167,699 | 7.4% | 4,200 | 51.1% | ||
Gazwarlock | 100.0% | 94.5% | 0 | 1,113,045 | 7.1% | 3,812 | 52.5% | ||
Bablu | 100.0% | 100.0% | 0 | 1,098,142 | 7.0% | 3,554 | 50.8% | ||
Laural | 100.0% | 100.0% | 0 | 1,048,186 | 6.7% | 3,392 | 49.1% | ||
Bogsie | 100.0% | 100.0% | 0 | 1,034,051 | 6.6% | 3,346 | 44.9% | ||
Elhana | 100.0% | 90.0% | 0 | 1,008,055 | 6.4% | 3,626 | 64.5% | ||
Kamzie | 100.0% | 92.2% | 0 | 1,002,314 | 6.4% | 3,517 | 61.5% | ||
Lylian | 100.0% | 100.0% | 0 | 985,073 | 6.3% | 3,188 | 59.2% | ||
Cherouvim | 100.0% | 90.6% | 0 | 908,892 | 5.8% | 3,246 | 50.0% | ||
Pippynn | 100.0% | 96.1% | 0 | 804,346 | 5.1% | 2,708 | 52.0% | ||
Samwynne | 100.0% | 100.0% | 0 | 790,614 | 5.0% | 2,559 | 46.7% | ||
Stressmaker | 100.0% | 96.1% | 0 | 745,215 | 4.7% | 2,509 | 60.1% | ||
Treehugga | 100.0% | 79.6% | 0 | 619,506 | 3.9% | 2,518 | 63.0% | ||
Shinigami | 65.7% | 77.3% | 1 | 603,352 | 3.8% | 3,843 | 53.6% | ||
Mutarin | 100.0% | 62.8% | 0 | 533,037 | 3.4% | 2,748 | 57.2% | ||
Jnizlól | 100.0% | 64.4% | 1 | 398,077 | 2.5% | 2,000 | 46.7% | ||
Brog | 100.0% | 87.7% | 0 | 397,048 | 2.5% | 1,465 | 43.2% | ||
Gyeld | 100.0% | 85.1% | 0 | 287,278 | 1.8% | 1,092 | 37.4% | ||
Fortaah | 100.0% | 94.5% | 0 | 14,359 | 0.1% | 49 | 57.7% | ||
Loolibop | 100.0% | 90.9% | 0 | 3,839 | 0.0% | 14 | 39.0% | ||
Oblivineti | 100.0% | 94.5% | 0 | 0 | 37.9% | ||||
Bodacious | 100.0% | 94.8% | 0 | 0 | 35.6% | ||||
Stanis | 100.0% | 94.2% | 0 | 0 | 47.7% |
Player